Product Description
TPR Thermoplastic Rubber Castors:
- Grey Thermoplastic Rubber Wheel
- Non-Marking
- Plain Bearing
- Pressed Steel, Zinc Plated Double Ballrace Swivel Mechanism
- Temperature Range -5 ° C ̴ 50 ° C
- Hardness: 85 ± 3 shore A
Plate Fitting:
Item Code | Wheel Size | Plate Size | Hole Centre | Hole Size | Total Height | Load Cap |
TPR-50 | 50×18mm | 55×55mm | 38×38mm | M6 | 72mm | 40kg |
TPR-75P | 75×21mm | 60×60mm | 45×45mm | M6 | 104mm | 55kg |
TPR-100 | 100×27mm | 77×67mm | 56×46mm | M8 | 135mm | 65kg |
TPR-125 | 125×27mm | 77×67mm | 56×46mm | M8 | 159mm | 75kg |
Bolt Hole Fitting
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
270TPR050B10 | 50×18 | 10.5mm | 70mm | 35kg |
270TPR075B10 | 75×21 | 10.5mm | 102mm | 45kg |
270TPR100B12 | 100×27 | 12.9mm | 132mm | 55kg |
270TPR125B12 | 125×27 | 12.9mm | 156mm | 55kg |
Please contact our sales team for further assistance.